Dashboard
Personal loan portfolio overview · May 2026 · 5,254 active accounts · 3 products live
Loan Pipeline
One place from intake to disbursement. Click a loan → work through all 7 steps in the right panel.
Click any loan on the left to start reviewing. All steps happen here — no page switching needed.
Active Loan Accounts
Manage repayments, restructuring, collateral and early settlements.
| Name | IC | Mobile | Status | CTOS | Loans | DSR | ||
|---|---|---|---|---|---|---|---|---|
SN Siti Nurhaliza Mohd Yusuf siti.nurhaliza@gmail.com |
720814-10-5566 | +6012-881 4490 | Active | 724 | 2 | 38% | ||
ZH Zulkifli bin Hamid zulkifli88@yahoo.com |
810304-08-7721 | +6011-2341 8802 | Overdue | 580 | 1 | 72% | ||
AK Ahmad Kamal bin Razali ahmad.kamal@hotmail.com |
750618-06-4411 | +6013-558 9921 | Active | 698 | 1 | 21% | ||
FN Fauziah binti Nordin fauziah.nordin@gmail.com |
880922-14-6612 | +6019-774 2230 | 24 DPD | 612 | 1 | 43% | ||
CW Chong Wei Liang weiliang90@gmail.com |
900505-14-8801 | +6017-229 0034 | Active | 751 | 1 | 13% | ||
RK Rajan a/l Krishnamurthy rajan.krish@yahoo.com |
791103-08-6642 | +6016-887 1122 | Legal | 544 | 1 | 40% | ||
TB Tan Bee Leng tanbeelengl@gmail.com |
850920-10-7721 | +6011-3340 8892 | Active | 688 | 1 | 19% | ||
HA Hafizuddin bin Azman hafiz.azman@outlook.com |
880212-14-7712 | +6013-441 2290 | 🎯 Lead | — | 0 | — | ||
WM Wong Mei Lin meilin.wong@gmail.com |
920808-10-5541 | +6012-667 3310 | 🎯 Lead | — | 0 | — | ||
MA Mohamad Ariff bin Salleh ariff.salleh@gmail.com |
850430-08-3318 | +6016-882 4450 | 🎯 Lead | — | 0 | — | ||
YA Yusri bin Abdullah — |
750101-14-8801 | +6012-334 7712 | 🚫 Blacklisted | 310 | 0 | — | ||
LB Lim Boon Kheng lbkheng@gmail.com |
670515-10-8801 | +6016-443 2210 | Active | 738 | 1 | 22% | ||
NH Nurul Hidayah binti Razak nurul.hidayah@yahoo.com |
950718-14-6612 | +6011-3341 8892 | Active | 702 | 1 | 29% | ||
DV Devandran a/l Pillai devan.pillai@gmail.com |
900505-08-4401 | +6013-667 4412 | 15 DPD | 620 | 1 | 38% | ||
FY Farhana binti Yusoff farhana.yusoff@gmail.com |
880322-10-4412 | +6013-558 7720 | Active | 715 | 1 | 24% | ||
GN Gopalakrishnan a/l Nair gopal.nair@yahoo.com |
650211-10-2208 | +6016-887 5500 | Legal | 498 | 1 | 52% | ||
SW Soo Wai Keong waikeong.soo@gmail.com |
780304-08-7721 | +6012-334 8801 | NPA | 521 | 1 | 68% | ||
NZ Norzahra binti Samsudin norzahra.83@gmail.com |
830717-10-3318 | +6012-445 7730 | 8 DPD | 710 | 1 | 32% | ||
WL Wendy Lim Siew Ying wendy.lim@gmail.com |
850615-10-6612 | +6017-223 4410 | 38 DPD | 601 | 1 | 41% |
My Team
Loading…
My Team
Loading…
Products & Rates
Personal loan products — both conventional and Islamic. Changes take effect on new applications immediately.
Finance & Reports
Personal loan portfolio · 5,254 active accounts · RM 110.4M outstanding · 3 products live.
| Txn ID | Date | Description | Product | Debit / Credit | Amount (RM) | Type |
|---|---|---|---|---|---|---|
| GL-00858 | 22 May 02:14 | EOD Interest Accrual — 5,254 accounts | All | Interest Receivable / Interest Income | 4,812,400.00 | Accrual |
| GL-00857 | 22 May 11:42 | Disbursement — LN-442301 (Norzahra binti Samsudin) | PL Plus | Loan Receivable / Bank — Maybank | 85,000.00 | Disbursement |
| GL-00856 | 22 May 10:15 | Repayment — LN-442200 (Siti Nurhaliza) | PL Plus | Bank — Maybank / Loan Receivable | 4,805.31 | Repayment |
| GL-00855 | 21 May 16:30 | Processing Fee 1% — LN-442301 | PL Plus | Bank — Maybank / Fee Income | 850.00 | Fee |
| GL-00854 | 21 May 16:30 | SST 8% on Processing Fee — LN-442301 | PL Plus | Bank — Maybank / SST Payable | 68.00 | Tax |
| GL-00853 | 21 May 09:00 | Late Payment Charge — LN-441892 (142 DPD) | PL Plus | Penalty Receivable / Penalty Income | 142.50 | Fee |
| GL-00852 | 20 May 02:14 | NPA Stage-3 Provision — 12 accounts (90+ DPD) | Mixed | Provision Expense / Allowance for Losses | 185,000.00 | Provision |
| GL-00851 | 20 May 14:08 | Early Settlement Penalty 3% — LN-441802 | P-Fi | Bank — Maybank / Penalty Income | 1,240.00 | Fee |
| Total MTD (selected period) | RM 5,089,505.81 | |||||
| Fee Type | Applied To | Rate | SST | Revenue MTD | Pending Waivers | |
|---|---|---|---|---|---|---|
| Processing Fee | New disbursements (186 MTD) | 1% of loan | 8% | RM 184,000 | 18 pending | |
| Late Payment Charge | DPD accounts (168 in collections) | 1% p.a. on overdue | 8% | RM 84,200 | 4 pending | |
| Early Settlement Penalty | Early-payoff accounts (8 MTD) | 3% of outstanding | 8% | RM 16,600 | — | |
| Stamp Duty | All disbursements (pass-through) | RM 5 per RM 1,000 | Exempt | — | — | |
| Statement Reissue | On-request (4 MTD) | RM 10 / statement | 8% | RM 40 | — |
| Report | Source | Frequency | Last Run | Status | |
|---|---|---|---|---|---|
| Daily Disbursement Summary | Pipeline · Stage 7 | Daily 06:00 | Today 06:00 | Active | |
| Daily Collection Summary | Active Loans + Collections | Daily 06:00 | Today 06:00 | Active | |
| DPD Aging Analysis | Collections (DPD buckets) | Weekly Mon | 19 May 2026 | Active | |
| Product Performance | Products · all 3 personal loan | Monthly | 1 May 2026 | Active | |
| Monthly BNM Pack | All modules consolidated | Monthly | 1 May 2026 | Active | |
| P&L & Board Pack | GL · P&L | Monthly | 1 May 2026 | Pending Review |
Specialised Modules
BNPL, P2P, SME Supply Chain, Green Finance, Fraud Detection, Co-Lending and Multi-Currency.
| Txn ID | Buyer | Merchant | Amount | Plan | Status |
|---|---|---|---|---|---|
| BNPL-0841 | Nurul Ain (21y) | Shopee | RM 3,499 | 3 × RM 583 | Approved |
| BNPL-0844 | Faisal R. (17y) | Shopee | RM 1,200 | — | Blocked — Under 18 |
| Campaign | Issuer | Target | Funded | Return | |
|---|---|---|---|---|---|
| P2P-0084 | Ravi Kumar (SME) | RM 200,000 | 82% | 9.5% p.a. |
| Invoice ID | Supplier | Anchor Buyer | Invoice | Advance (80%) | Status | |
|---|---|---|---|---|---|---|
| INV-00841 | Ravi Kumar | Petronas | RM 120,000 | RM 96,000 | Verification |
| Loan ID | Borrower | Category | Amount | CO₂ Avoided | CCPT Tier |
|---|---|---|---|---|---|
| GRN-001 | Siti Nurhaliza | Solar PV | RM 45,000 | 8.2 tCO₂/yr | T1 — Green |
| GRN-003 | GreenTech MY | EV Fleet | RM 840,000 | 124 tCO₂/yr | T1 — Green |
| Alert | Subject | Risk Score | Trigger | |
|---|---|---|---|---|
| FRD-0084 | APP-08749 — Faisal Rahman | 89 Critical | eKYC liveness fail — selfie mismatch | |
| FRD-0086 | LN-441845 — Roslan Daud | 71 High | Cash RM 48K × 3 months — structuring |
| Deal | Borrower | Our Share | Partner | Outstanding | Status |
|---|---|---|---|---|---|
| CL-001 | MegaCorp Sdn Bhd | 60% | Bank Rakyat | RM 12.4M | Active |
| Currency | Buy | Sell | Mid Rate | Change |
|---|---|---|---|---|
| 🇺🇸 USD/MYR | 4.4420 | 4.4580 | 4.4500 | ▲ +0.12% |
| 🇸🇬 SGD/MYR | 3.2840 | 3.2960 | 3.2900 | ▼ -0.04% |
Administration
Users, branches, API integrations, bulk operations and system notifications.
| User | Last Login | Status |
|---|
My Profile
Manage your account and password.
Agency Dashboard
Skylane Capital Partners · 12 agents · 5 lender partnerships · May 2026
My Submissions
Track applications you've submitted to each lender partner.
| Submission ID | Customer | Amount | Product | Status | Submitted | Commission |
|---|---|---|---|---|---|---|
| SUB-08741 | Ahmad Razif | RM 30,000 | Personal Loan Plus | Under Review | 21 May 2026 | RM 450 pending |
| SUB-08735 | Chong Wei Liang | RM 50,000 | Personal Loan Plus | Disbursed | 18 May 2026 | RM 750 ✓ |
| SUB-08730 | Lim Hooi Ling | RM 18,000 | Personal Financing-i | Approved | 15 May 2026 | RM 270 awaiting disbursement |
| SUB-08745 | Rashid Othman | RM 25,000 | Personal Loan Plus | Submitted | 22 May 2026 | RM 375 pending |
| SUB-08743 | Vincent Lee | RM 40,000 | Personal Loan Plus | Under Review | 22 May 2026 | RM 600 pending |
| SUB-08726 | Priya Devi | RM 22,000 | Personal Financing-i | Approved | 14 May 2026 | RM 330 awaiting disbursement |
| SUB-08719 | Ahmad Yusof | RM 15,000 | Personal Loan Express | Disbursed | 10 May 2026 | RM 225 ✓ |
| SUB-08711 | Daniel Wong | RM 35,000 | Personal Loan Plus | Rejected | 06 May 2026 | — |
| SUB-08698 | Hafiz Ramli | RM 28,000 | Personal Loan Plus | Disbursed | 02 May 2026 | RM 420 ✓ |
| SUB-08691 | Suriani Awang | RM 12,000 | Personal Loan Express | Disbursed | 29 Apr 2026 | RM 180 ✓ |
| SUB-08684 | Bala Krishnan | RM 33,000 | Personal Financing-i | Approved | 26 Apr 2026 | RM 495 awaiting disbursement |
| SUB-08677 | Yap Chee Hong | RM 22,000 | Personal Loan Plus | Rejected | 23 Apr 2026 | — |
| SUB-08670 | Zainab binti Idris | RM 45,000 | Personal Loan Plus | Disbursed | 20 Apr 2026 | RM 675 ✓ |
| SUB-08663 | Tan Pei Ling | RM 19,000 | Personal Financing-i | Disbursed | 17 Apr 2026 | RM 285 ✓ |
| SUB-08656 | Mohan Raj | RM 16,000 | Personal Loan Express | Disbursed | 14 Apr 2026 | RM 240 ✓ |
| SUB-08649 | Aminah Mat Yusof | RM 31,000 | Personal Loan Plus | Disbursed | 11 Apr 2026 | RM 465 ✓ |
| SUB-08642 | Choo Jin Wei | RM 22,000 | Personal Loan Plus | Disbursed | 04 Apr 2026 | RM 330 ✓ |
| SUB-08635 | Lim Ah Beng | RM 38,000 | Personal Loan Plus | Disbursed | 30 Mar 2026 | RM 570 ✓ |
| SUB-08628 | Norizan Mahmud | RM 17,000 | Personal Financing-i | Disbursed | 26 Mar 2026 | RM 255 ✓ |
| SUB-08621 | Tang Wei Loong | RM 42,000 | Personal Loan Plus | Disbursed | 22 Mar 2026 | RM 630 ✓ |
| SUB-08614 | Aishah Hashim | RM 14,000 | Personal Loan Express | Rejected | 18 Mar 2026 | — |
| SUB-08607 | Mohd Adam | RM 26,000 | Personal Loan Plus | Disbursed | 14 Mar 2026 | RM 390 ✓ |
| SUB-08600 | Yap Sing Hui | RM 19,000 | Personal Financing-i | Disbursed | 10 Mar 2026 | RM 285 ✓ |
| SUB-08593 | Faridah Mansor | RM 31,000 | Personal Loan Plus | Disbursed | 06 Mar 2026 | RM 465 ✓ |
| SUB-08586 | Lee Wai Kin | RM 24,000 | Personal Loan Plus | Approved | 02 Mar 2026 | RM 360 awaiting disbursement |
| SUB-08579 | Ramesh Pillai | RM 18,000 | Personal Financing-i | Disbursed | 26 Feb 2026 | RM 270 ✓ |
| SUB-08572 | Siti Aminah | RM 36,000 | Personal Loan Plus | Disbursed | 22 Feb 2026 | RM 540 ✓ |
| SUB-08565 | Chong Yew Beng | RM 13,500 | Personal Loan Express | Rejected | 18 Feb 2026 | — |
| SUB-08558 | Marina binti Abu | RM 28,500 | Personal Loan Plus | Disbursed | 14 Feb 2026 | RM 427 ✓ |
| SUB-08551 | Wong Kim Chai | RM 21,000 | Personal Financing-i | Disbursed | 10 Feb 2026 | RM 315 ✓ |
| SUB-08544 | Ng Chee Kong | RM 27,000 | Personal Loan Plus | Disbursed | 06 Feb 2026 | RM 405 ✓ |
| SUB-08537 | Halimah Yusoff | RM 16,000 | Personal Financing-i | Disbursed | 02 Feb 2026 | RM 240 ✓ |
| SUB-08530 | Ahmad Khairul | RM 39,000 | Personal Loan Plus | Disbursed | 29 Jan 2026 | RM 585 ✓ |
| SUB-08523 | Tan Yee Ling | RM 14,500 | Personal Loan Express | Disbursed | 25 Jan 2026 | RM 217 ✓ |
| SUB-08516 | Mohd Razali | RM 23,000 | Personal Loan Plus | Disbursed | 21 Jan 2026 | RM 345 ✓ |
| SUB-08509 | Lee Hui Ping | RM 33,000 | Personal Loan Plus | Rejected | 17 Jan 2026 | — |
| SUB-08502 | Suhaila Ahmad | RM 19,500 | Personal Financing-i | Disbursed | 13 Jan 2026 | RM 292 ✓ |
| SUB-08495 | Zainal Idris | RM 25,000 | Personal Loan Plus | Disbursed | 09 Jan 2026 | RM 375 ✓ |
| SUB-08488 | Wong Boon Heng | RM 41,000 | Personal Loan Plus | Disbursed | 05 Jan 2026 | RM 615 ✓ |
| SUB-08481 | Roziah Hassan | RM 17,500 | Personal Financing-i | Disbursed | 01 Jan 2026 | RM 262 ✓ |
| SUB-08474 | Vincent Chua | RM 29,000 | Personal Loan Plus | Disbursed | 28 Dec 2025 | RM 435 ✓ |
| SUB-08467 | Norina Mansor | RM 15,000 | Personal Loan Express | Rejected | 24 Dec 2025 | — |
| SUB-08460 | Tan Ah Khoon | RM 37,000 | Personal Loan Plus | Disbursed | 20 Dec 2025 | RM 555 ✓ |
| SUB-08453 | Aishah Karim | RM 22,500 | Personal Financing-i | Disbursed | 16 Dec 2025 | RM 337 ✓ |
| SUB-08446 | Kuan Wei Lin | RM 18,000 | Personal Loan Plus | Disbursed | 12 Dec 2025 | RM 270 ✓ |
| SUB-08439 | Mohd Faizal Anuar | RM 24,500 | Personal Loan Plus | Disbursed | 08 Dec 2025 | RM 367 ✓ |
| SUB-08432 | Lim Pei Wen | RM 32,000 | Personal Loan Plus | Disbursed | 04 Dec 2025 | RM 480 ✓ |
| SUB-08425 | Saiful Bahari | RM 11,500 | Personal Loan Express | Disbursed | 30 Nov 2025 | RM 172 ✓ |
| SUB-08418 | Lim Chong Wei | RM 28,000 | Personal Loan Plus | Disbursed | 26 Nov 2025 | RM 420 ✓ |
| SUB-08411 | Norazlin Abdullah | RM 20,000 | Personal Financing-i | Disbursed | 22 Nov 2025 | RM 300 ✓ |
| Submission ID | Customer | Amount | Product | Status | Submitted | Commission |
|---|---|---|---|---|---|---|
| SUB-08740 | Siti Nurhaliza | RM 20,000 | Maybank Personal Loan | Approved | 20 May 2026 | RM 240 awaiting disbursement |
| SUB-08728 | Tan Bee Leng | RM 35,000 | Maybank Personal Loan | Disbursed | 12 May 2026 | RM 420 ✓ |
| SUB-08739 | Anwar Sulaiman | RM 18,000 | Maybank Personal Loan | Submitted | 19 May 2026 | RM 216 pending |
| SUB-08725 | Lee Mei Foong | RM 28,000 | Maybank Personal Loan | Approved | 11 May 2026 | RM 336 awaiting disbursement |
| SUB-08717 | Mohd Hafiz | RM 45,000 | Maybank Personal Loan | Disbursed | 08 May 2026 | RM 540 ✓ |
| SUB-08704 | Raja Kumar | RM 12,000 | Maybank Personal Loan | Rejected | 03 May 2026 | — |
| Submission ID | Customer | Amount | Product | Status | Submitted | Commission |
|---|---|---|---|---|---|---|
| SUB-08738 | Fauziah Nordin | RM 15,000 | PB Personal Loan | Submitted | 19 May 2026 | RM 150 pending |
| SUB-08737 | Tan Soon Wee | RM 28,000 | PB Personal Loan | Submitted | 18 May 2026 | RM 280 pending |
| SUB-08732 | Faridah Hassan | RM 20,000 | PB Personal Loan | Under Review | 16 May 2026 | RM 200 pending |
| SUB-08723 | Chong Ka Wai | RM 32,000 | PB Personal Loan | Approved | 11 May 2026 | RM 320 awaiting disbursement |
| SUB-08713 | Norliza Yusuf | RM 18,000 | PB Personal Loan | Disbursed | 07 May 2026 | RM 180 ✓ |
| SUB-08703 | David Chee | RM 10,000 | PB Personal Loan | Rejected | 04 May 2026 | — |
Commissions
Earnings ledger across all lender partners · CP58 ready for FY 2025.
| Date | Submission | Customer | Lender | Loan Amount | Rate | Commission | Status |
|---|---|---|---|---|---|---|---|
| 20 May 2026 | SUB-08728 | Tan Bee Leng | Maybank | RM 35,000 | 1.2% | RM 420 | Paid |
| 18 May 2026 | SUB-08735 | Chong Wei Liang | LoanFlow Bank | RM 50,000 | 1.5% | RM 750 | Paid |
| 15 May 2026 | SUB-08730 | Lim Hooi Ling | LoanFlow Bank | RM 18,000 | 1.5% | RM 270 | Pending |
| 12 May 2026 | SUB-08722 | Wong Mei Lin | CIMB | RM 25,000 | 1.3% | RM 325 | Paid |
| 08 May 2026 | SUB-08715 | Rajesh Kumaran | Public Bank | RM 40,000 | 1.0% | RM 400 | Paid |
| 05 May 2026 | SUB-08708 | Mohd Faizal | LoanFlow Bank | RM 30,000 | 1.5% | RM 450 | Paid |
Lender Partnerships
Loading…
Agency Partnerships
Loading…
| Agency | Agents | Loans YTD | Disbursed Value | Avg DPD | Commission Rate | Status |
|---|